Reference guide
Vehicles statistics - API version 2.0Vehicles statistics
Functions
| _getAccelerometer | The function returns the events statistics - Accelerometer |
|---|---|
| _getBorderCrossing | The function returns border crossing statistics. |
| _getBorderCrossingDetail | The function returns border crossing statistics with details. The maximum length of the interval is… |
| _getBorderCrossingDriverGMT | The function returns border crossing statistics. This data may not be consistent and may contain… |
| _getBorderCrossingGMT | The function returns border crossing statistics. |
| _getCarConsumption | The function returns vehicle consumption. |
| _getCarConsumption2 | The function returns vehicle consumption. |
| _getCarConsumptionDetails | The function returns data from FMS consumption statistics |
| _getCarCosumption | The function returns vehicle consumption. |
| _getCarOverSpeed | The function returns the speed statistics |
| _getCarValues | The function returns day summary |
| _getDCRepB | The function returns statistics Drivecheck / Driver report |
| _getDCRepC | The function returns statistics Drivecheck / Groups report |
| _getFuelProbe | The function returns control tanking and fuel drops |
| _getFuelStatus | The function returns fuel statistics |
| _getInputLogBook | The function returns data from the statistics log book inputs |
| _getLastDStatus | The function returns information about the current state of the driver in Overview of runs |
| _getRouteAccelerometer | Return numbers of event from accelerometer |
| _getRouteCarSpeeding | |
| _getStaCars | Function return vehicle statistics for maximum 60 days. |
| _getStaCars2 | The function returns vehicle statistics Warning: return value - WDS_StaCarsItem Can be extended… |
| _getStaFMS | The function returns FMS statistics |
| _getStatEngineLoad | The function returns the engine load histogram. This data is read at the vehicle OBD connector.… |
| _getStatRPM | The function returns the RPM histogram. This data is read at the vehicle OBD connector. Contact… |
| _getTachograph | The function returns statistics tachograph data from digital tachograph for the given period. |
| _getTemperature | The function returns the temperature. |
| _getUserPointCross | The function of returning statistics of passage by own place |
| _getVoltage | The function returns the battery voltage. |